PERSONNEL FILE
Name: BERCZI GABOR |
Promotions 17JAN35 SEEKADETT 01DEC35 FÄHNRICH Z. S. 01APR37 OBERFÄHNRICH Z. S. 01AUG37 LEUTNANT Z. S. 13AUG39 LIEUTENANT SR. 10JAN40 LIEUTENANT COMMANDER |
Medals 18OCT39 IRON CROSS, SECOND CLASS 07DEC39 IRON CROSS, FIRST CLASS 10JAN40 KNIGHT'S CROSS 15FEB40 KNIGHT'S CROSS WITH OAK LEAVES 12MAR40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS 21APR40 GERMAN CROSS 21APR40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS 15JUN40 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS Badges 14SEP39 U-BOAT FRONT CLASP 18OCT39 U-BOAT BADGE |
U-Bootwaffe Postings
28OCT38 U-Boat Flotilla Weddigen (Commander training)
01AUG39 2nd Flotilla (28 patrols)
U-Boat Commands
01AUG39 U-47, Type VIIB (26 patrols)
22OCT41 U-153, Type IXC (2 patrols)
Patrol | Dates | Ships Sunk (Merchant/Warship) |
Tonnage (Merchant/Warship) |
Comments |
1 | 01AUG39 - 13AUG39 (13 days) | 0 (0/0) | 0 (0/0) | |
2 | 02SEP39 - 14SEP39 (13 days) | 6 (2/4) | 23822 (18883/4939) | |
3 | 04OCT39 - 18OCT39 (15 days) | 7 (4/3) | 112724 (19514/93210) | U-boat damaged (H.I. 60.52%) |
4 | 27NOV39 - 07DEC39 (11 days) | 12 (11/1) | 45686 (44586/1100) | U-boat damaged (H.I. 99.31%) |
5 | 27DEC39 - 10JAN40 (15 days) | 6 (5/1) | 55994 (45269/10725) | |
6 | 30JAN40 - 15FEB40 (17 days) | 12 (10/2) | 61959 (59421/2538) | U-boat damaged (H.I. 96.88%) |
7 | 06MAR40 - 12MAR40 (7 days) | 3 (1/2) | 61338 (2253/59085) | U-boat damaged (H.I. 83.72%) |
8 | 01APR40 - 21APR40 (21 days) | 4 (3/1) | 60522 (24522/36000) | |
9 | 11MAY40 - 15MAY40 (5 days) | 6 (5/1) | 37456 (36976/480) | U-boat damaged (H.I. 99.38%) |
10 | 04JUN40 - 15JUN40 (12 days) | 8 (4/4) | 73378 (24228/49150) | U-boat damaged (H.I. 99.65%) |
11 | 05JUL40 - 11JUL40 (7 days) | 4 (2/2) | 31488 (20716/10772) | U-boat damaged (H.I. 92.97%) |
12 | 31JUL40 - 05AUG40 (6 days) | 9 (4/5) | 33207 (28397/4810) | U-boat damaged (H.I. 98.19%) |
13 | 25AUG40 - 30AUG40 (6 days) | 4 (4/0) | 26810 (26810/0) | |
14 | 19SEP40 - 01OCT40 (13 days) | 5 (5/0) | 36534 (36534/0) | |
15 | 21OCT40 - 08NOV40 (19 days) | 11 (9/2) | 68384 (66184/2200) | |
16 | 28NOV40 - 10DEC40 (13 days) | 0 (0/0) | 0 (0/0) | U-boat damaged (H.I. 88.62%) |
17 | 30DEC40 - 05JAN41 (7 days) | 5 (4/1) | 36212 (25487/10725) | U-boat damaged (H.I. 98.99%) |
18 | 25JAN41 - 30JAN41 (6 days) | 5 (5/0) | 22746 (22746/0) | |
19 | 19FEB41 - 25FEB41 (7 days) | 2 (2/0) | 4097 (4097/0) | |
20 | 17MAR41 - 27MAR41 (11 days) | 7 (7/0) | 36647 (36647/0) | U-boat damaged (H.I. 99.46%) |
21 | 16APR41 - 24APR41 (9 days) | 5 (4/1) | 19488 (18538/950) | |
22 | 14MAY41 - 27MAY41 (14 days) | 6 (3/3) | 58389 (20439/37950) | U-boat damaged (H.I. 86.78%) |
23 | 16JUN41 - 30JUN41 (15 days) | 8 (6/2) | 60683 (16758/43925) | U-boat damaged (H.I. 99.78%) |
24 | 20JUL41 - 31JUL41 (12 days) | 6 (6/0) | 21398 (21398/0) | U-boat damaged (H.I. 96.76%) |
25 | 20AUG41 - 28AUG41 (9 days) | 6 (6/0) | 38720 (38720/0) | U-boat damaged (H.I. 99.59%) |
26 | 17SEP41 - 21SEP41 (5 days) | 2 (2/0) | 16659 (16659/0) | |
27 | 22OCT41 - 03DEC41 (43 days) | 9 (9/0) | 41059 (41059/0) | U-boat damaged (H.I. 99.94%) |
28 | 17DEC41 - 18DEC41 (2 days) | 4 (2/2) | 33940 (12490/21450) | U-boat lost |
TOTALS: | 28 patrols (333 days) | 162 (125/37) | 1119340 (729331/390009) | 0 enemy planes downed 58 crew lost |
Summary
Lieutenant Commander Berczi Gabor and U-153 were lost sometime on 18DEC41.